<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Julien Bayle &#187; interface</title>
	<atom:link href="http://julienbayle.net/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://julienbayle.net</link>
	<description>travelling inside technology, art &#38; life</description>
	<lastBuildDate>Wed, 16 May 2012 07:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The 6 rules to design the best user interfaces</title>
		<link>http://julienbayle.net/2011/03/27/the-6-rules-to-design-the-best-user-interfaces/</link>
		<comments>http://julienbayle.net/2011/03/27/the-6-rules-to-design-the-best-user-interfaces/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:06:25 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hmi]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=911</guid>
		<description><![CDATA[“User Interface Design is the art of building the elusive missing link between you and the system you want to control and then hear the desired results. One of the [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2011/03/27/the-6-rules-to-design-the-best-user-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API &amp; Ableton&#8217;s CEO words</title>
		<link>http://julienbayle.net/2010/07/28/api-abletons-ceo-words/</link>
		<comments>http://julienbayle.net/2010/07/28/api-abletons-ceo-words/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:03:27 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Max6]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=799</guid>
		<description><![CDATA[Gerhard, I met one time in my life, is a very smart person. He understood a lot of things around software development and his words about opensource are nice for [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2010/07/28/api-abletons-ceo-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

