<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Julien Bayle &#187; art</title>
	<atom:link href="http://julienbayle.net/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://julienbayle.net</link>
	<description>travelling inside technology, art &#38; life</description>
	<lastBuildDate>Wed, 16 May 2012 07:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Inside&#8217;s video clip by Sonia Laura</title>
		<link>http://julienbayle.net/2012/05/02/inside-video-by-sonia-laura/</link>
		<comments>http://julienbayle.net/2012/05/02/inside-video-by-sonia-laura/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:08:24 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[julien bayle]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[protofuse]]></category>
		<category><![CDATA[sonia laura]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=1765</guid>
		<description><![CDATA[Here is the rendering of a powerful collaboration I had with the great artist Sonia Laura. I designed the music and you can also listen to it there on soundcloud. [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2012/05/02/inside-video-by-sonia-laura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myUniverse</title>
		<link>http://julienbayle.net/2012/04/23/myuniverse/</link>
		<comments>http://julienbayle.net/2012/04/23/myuniverse/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:08:56 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[masterpiece]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myUniverse]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[protofuse]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=1722</guid>
		<description><![CDATA[-required time to read: approx. 15min -please comment if you liked it or hated it. -feel free to subscribe to my newsletter in order to receive a list of all [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2012/04/23/myuniverse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teasing The Granulizator for Live</title>
		<link>http://julienbayle.net/2012/03/30/teasing-the-granulizator-for-ableton-live/</link>
		<comments>http://julienbayle.net/2012/03/30/teasing-the-granulizator-for-ableton-live/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:09:32 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[ableton live]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[granulator]]></category>
		<category><![CDATA[granulizator]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[max for live]]></category>
		<category><![CDATA[max6]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=1580</guid>
		<description><![CDATA[You know me.. I&#8217;m one of those never really happy with tools I found before. As a huge diy guy, I decided (again) to build my own granulator machine. This [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2012/03/30/teasing-the-granulizator-for-ableton-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vladislav Delay &#8211; Toive</title>
		<link>http://julienbayle.net/2012/02/19/vladislav-delay-toive/</link>
		<comments>http://julienbayle.net/2012/02/19/vladislav-delay-toive/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:05:17 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Featuring]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[featuring]]></category>
		<category><![CDATA[idm]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[toive]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vladislav delay]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=1313</guid>
		<description><![CDATA[Vladislav Delay was, is and will be one of my most inspiring artist. You can visit his website here. His chain reaction&#8217;s pieces are just amazing, as his discography. I [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2012/02/19/vladislav-delay-toive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My M4_U feelings &amp; report</title>
		<link>http://julienbayle.net/2012/01/17/m4_u-leicester-report/</link>
		<comments>http://julienbayle.net/2012/01/17/m4_u-leicester-report/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:09:10 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Max6]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[ableton live]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[b-keeper]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cycling74]]></category>
		<category><![CDATA[david zicarelli]]></category>
		<category><![CDATA[design the media]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[edm]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[frantz rosati]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[idm]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jeremy bernstein]]></category>
		<category><![CDATA[julien bayle]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[leicester]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[max msp]]></category>
		<category><![CDATA[max6]]></category>
		<category><![CDATA[maxmsp]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nick rothwell]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[protofuse]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sean carroll]]></category>
		<category><![CDATA[sean clark]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tale]]></category>
		<category><![CDATA[tarik barri]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trip travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[versum]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=696</guid>
		<description><![CDATA[I wrote &#8220;my&#8221; because I wanted to relate my feelings, my perception of this very great &#38; unique event made in Leicester and at which I have been invite by [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2012/01/17/m4_u-leicester-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 lives performance scheduled in UK</title>
		<link>http://julienbayle.net/2012/01/05/2-lives-performance-scheduled-in-uk/</link>
		<comments>http://julienbayle.net/2012/01/05/2-lives-performance-scheduled-in-uk/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:00:09 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[angleterre]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[dinisnoise]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[idm]]></category>
		<category><![CDATA[invited]]></category>
		<category><![CDATA[julien bayle]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musique]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[soundscapes]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=629</guid>
		<description><![CDATA[I&#8217;ll play 2 music live performances very soon in UK in Leicester. Thanks to Sean and the team to have invited me. I&#8217;m sure we&#8217;ll have fun Check the event [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2012/01/05/2-lives-performance-scheduled-in-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to summarize my 2011 ?</title>
		<link>http://julienbayle.net/2012/01/01/how-to-summarize-my-2011/</link>
		<comments>http://julienbayle.net/2012/01/01/how-to-summarize-my-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:09:48 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bilan]]></category>
		<category><![CDATA[buzine]]></category>
		<category><![CDATA[design the media]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[protofuse]]></category>
		<category><![CDATA[summarize]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=570</guid>
		<description><![CDATA[It is the day to write &#38; post this article, today. 2011 was the real first year of my existence as Design the Media owner/founder/developer &#38; Protofuse digital artist. In [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2012/01/01/how-to-summarize-my-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I use english everywhere ?</title>
		<link>http://julienbayle.net/2011/12/31/why-do-i-use-english-everywhere/</link>
		<comments>http://julienbayle.net/2011/12/31/why-do-i-use-english-everywhere/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:52:05 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[français]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[langue]]></category>
		<category><![CDATA[mondialisation]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[raisons]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=581</guid>
		<description><![CDATA[I decided to write this post in french and in english in order to be sure to be understood by almost everybody following me. Version française plus bas&#8230; Some basics [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2011/12/31/why-do-i-use-english-everywhere/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Some strange feelings</title>
		<link>http://julienbayle.net/2011/12/30/some-strange-feelings/</link>
		<comments>http://julienbayle.net/2011/12/30/some-strange-feelings/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:38:14 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=568</guid>
		<description><![CDATA[I feel my artistic &#038; creative side becoming hugely and totally jealous of the apparently other part. It sounds frightening in some ways. I guess this fear sounds normal and [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2011/12/30/some-strange-feelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m invited to LIFT11</title>
		<link>http://julienbayle.net/2011/07/12/im-invited-to-lift11/</link>
		<comments>http://julienbayle.net/2011/07/12/im-invited-to-lift11/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:31:58 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[lift11]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=945</guid>
		<description><![CDATA[I have been contacted to participate to a nice workshop at the LIFT 11 event in Marseille on next week. I’ll be there on wednesday the 6th, thursday the 7th [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2011/07/12/im-invited-to-lift11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tomette2013.niebert.com/download/TometteIDE.mov" length="18781270" type="video/quicktime" />
		</item>
		<item>
		<title>LIFT 2011, what we made!</title>
		<link>http://julienbayle.net/2011/07/10/lift-2011-what-we-made/</link>
		<comments>http://julienbayle.net/2011/07/10/lift-2011-what-we-made/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:41:59 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Hardware Design]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[lift2011]]></category>
		<category><![CDATA[marseille]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tomettes]]></category>
		<category><![CDATA[tomettes2013]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=948</guid>
		<description><![CDATA[Firstly, I have to thank a lot Éric Pringels from marseille2013.org, the VERY official Marseille Capitale Européenne de la Culture OFF because he connected me to the LIFT 2011 and especially to the Tomettes [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2011/07/10/lift-2011-what-we-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG Max5 installation Musee de la Buzine</title>
		<link>http://julienbayle.net/2011/06/19/big-max5-installation-musee-de-la-buzine/</link>
		<comments>http://julienbayle.net/2011/06/19/big-max5-installation-musee-de-la-buzine/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:29:39 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Hardware Design]]></category>
		<category><![CDATA[Max6]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[buzine]]></category>
		<category><![CDATA[chateau]]></category>
		<category><![CDATA[chateau de ma mère]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[contemporain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[julien bayle]]></category>
		<category><![CDATA[marseille]]></category>
		<category><![CDATA[max5]]></category>
		<category><![CDATA[musée]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[pagnol]]></category>
		<category><![CDATA[permanent]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sud]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=942</guid>
		<description><![CDATA[Design the Media &#38; I have been targeted &#38; approached about a big Max5 installation project for a permanent exhibition (check this post) This work has been featured on the [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2011/06/19/big-max5-installation-musee-de-la-buzine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 rules to design the best user interfaces</title>
		<link>http://julienbayle.net/2011/03/27/the-6-rules-to-design-the-best-user-interfaces/</link>
		<comments>http://julienbayle.net/2011/03/27/the-6-rules-to-design-the-best-user-interfaces/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:06:25 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hmi]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=911</guid>
		<description><![CDATA[“User Interface Design is the art of building the elusive missing link between you and the system you want to control and then hear the desired results. One of the [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2011/03/27/the-6-rules-to-design-the-best-user-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPURE, a graphical framework for data visualization</title>
		<link>http://julienbayle.net/2011/01/18/impure-a-graphical-framework-for-data-visualization/</link>
		<comments>http://julienbayle.net/2011/01/18/impure-a-graphical-framework-for-data-visualization/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:04:17 +0000</pubDate>
		<dc:creator>julien</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[impure]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://julienbayle.net/?p=920</guid>
		<description><![CDATA[I discovered very lately this powerful graphical programming framework. Its main purpose is data visualization. As Ben Fry defined the data visualization field of knowledge, in order to achieve a whole project [...]]]></description>
		<wfw:commentRss>http://julienbayle.net/2011/01/18/impure-a-graphical-framework-for-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

